401 6697 NELSON AVENUE

ਉਤਰਾਧਿੱਕਾਰੀ | 2   | 2    | 2   | 1240.00 sqft

$1,577,000

Horseshoe Bay WV,West Vancouver,BC, V7W 2B2

401 6697 NELSON AVENUE, West Vancouver ਉਤਰਾਧਿੱਕਾਰੀ Photos

Properties with this icon are courtesy of REBGV.

ਜਾਇਦਾਦ ਜਾਣਕਾਰੀ
MLS®: R2852337
ਬੈੱਡਰੂਮ: 2
ਬਾਥਰੂਮ: 2
APT/UNIT: 401
ਸੂਚੀਕਰਨ ਮਿਤੀ: 2024-02-21
ਸੂਚੀ ਕੀਮਤ: $1,577,000
ਸਟ੍ਰੈਟਾ ਫੀਸ: $1059.70
ਮੰਜ਼ਿਲ ਖੇਤਰ: 1240.00 ਵਰਗ ਫੁੱਟ
ਯੂਨਿਟ ਮੁੱਲ: $1,272/ਵਰਗ ਫੁੱਟ
ਲਾਟ ਆਕਾਰ: 0.00
ਨਿਰਮਾਣ ਦਾ ਸਾਲ: 2022
ਟੈਕਸ ਦੀ ਰਕਮ $0/ਸਾਲ
ਮਲਕੀਅਤ ਹਿੱਤ: ਫ੍ਰੀਹੋਲਡ ਸਤਰ
ਖ਼ਾਸੀਅਤਾਂ
)
ਕਮਰੇ
ਹੋਰ ਜਾਣਕਾਰੀ
ਵੇਰਵਾ

The Westbank development known as Sanctuary presents a unique opportunity that comes around once in a generation. Incorporated into this Sub-Penthouse is the essence of the West Coast lifestyle within this 2 bedroom residence, spanning 1,192sqft indoors and 265sqft outdoors. Every aspect has been meticulously considered, from the top-notch Miele appliances in the kitchen to the beautifully designed bedrooms and bathrooms. Situated in the Ocean Pavilion Villas, this home boasts breathtaking views of the mountains, marina and the ocean. It's worth noting that Horseshoe Bay stands out as one of the most picturesque waterfront locations in British Columbia, representing the last authentic waterfront in West Vancouver. Open house Tuesday-Sunday, May 14th-19th 12:00-4:00pm.

ਅਨੁਵਾਦ

ਨੇੜਲੇ ਸੁਵਿਧਾਵਾਂ
ਜਨਤਕ ਮਾਰਗ ({{ nearByFacilities.transits? nearByFacilities.transits.length:0 }})

ਘਰੇਲੂ ਵਸਤਾਂ ਦੀ ਵੱਡੀ ਦੁਕਾਨ ({{ nearByFacilities.supermarkets? nearByFacilities.supermarkets.length:0 }})

ਹਸਪਤਾਲ ({{ nearByFacilities.hospitals? nearByFacilities.hospitals.length:0 }})

ਹੋਰ ({{ nearByFacilities.pois? nearByFacilities.pois.length:0 }})

ਓਪਨ ਹਾਊਸ
2024-05-16 12:00:00 - 16:00:00
2024-05-17 12:00:00 - 16:00:00
2024-05-18 12:00:00 - 16:00:00
2024-05-19 12:00:00 - 16:00:00
2024-05-21 12:00:00 - 16:00:00
2024-05-22 12:00:00 - 16:00:00
2024-05-23 12:00:00 - 16:00:00
2024-05-24 12:00:00 - 16:00:00
2024-05-25 12:00:00 - 16:00:00
2024-05-26 12:00:00 - 16:00:00
2024-05-28 12:00:00 - 16:00:00
2024-05-29 12:00:00 - 16:00:00
2024-05-30 12:00:00 - 16:00:00
2024-05-31 12:00:00 - 16:00:00
2024-06-01 12:00:00 - 16:00:00
2024-06-02 12:00:00 - 16:00:00
2024-06-04 12:00:00 - 16:00:00
2024-06-05 12:00:00 - 16:00:00
2024-06-06 12:00:00 - 16:00:00
2024-06-07 12:00:00 - 16:00:00
2024-06-08 12:00:00 - 16:00:00
2024-06-09 12:00:00 - 16:00:00
2024-06-11 12:00:00 - 16:00:00
2024-06-12 12:00:00 - 16:00:00
2024-06-13 12:00:00 - 16:00:00
2024-06-14 12:00:00 - 16:00:00
2024-06-15 12:00:00 - 16:00:00
2024-06-16 12:00:00 - 16:00:00
2024-06-18 12:00:00 - 16:00:00
2024-06-19 12:00:00 - 16:00:00
2024-06-20 12:00:00 - 16:00:00
2024-06-21 12:00:00 - 16:00:00
2024-06-22 12:00:00 - 16:00:00
2024-06-23 12:00:00 - 16:00:00
2024-06-25 12:00:00 - 16:00:00
2024-06-26 12:00:00 - 16:00:00
2024-06-27 12:00:00 - 16:00:00
2024-06-28 12:00:00 - 16:00:00
2024-06-29 12:00:00 - 16:00:00
2024-06-30 12:00:00 - 16:00:00
2024-07-02 12:00:00 - 16:00:00
2024-07-03 12:00:00 - 16:00:00
2024-07-04 12:00:00 - 16:00:00
2024-07-05 12:00:00 - 16:00:00
2024-07-06 12:00:00 - 16:00:00
2024-07-07 12:00:00 - 16:00:00
2024-07-09 12:00:00 - 16:00:00
2024-07-10 12:00:00 - 16:00:00
2024-07-11 12:00:00 - 16:00:00
2024-07-12 12:00:00 - 16:00:00
2024-07-13 12:00:00 - 16:00:00
2024-07-14 12:00:00 - 16:00:00
2024-07-16 12:00:00 - 16:00:00
2024-07-17 12:00:00 - 16:00:00
2024-07-18 12:00:00 - 16:00:00
2024-07-19 12:00:00 - 16:00:00
2024-07-20 12:00:00 - 16:00:00
2024-07-21 12:00:00 - 16:00:00
2024-07-23 12:00:00 - 16:00:00
2024-07-24 12:00:00 - 16:00:00
2024-07-25 12:00:00 - 16:00:00
2024-07-26 12:00:00 - 16:00:00
2024-07-27 12:00:00 - 16:00:00
2024-07-28 12:00:00 - 16:00:00
2024-07-30 12:00:00 - 16:00:00
2024-07-31 12:00:00 - 16:00:00
2024-08-01 12:00:00 - 16:00:00
2024-08-02 12:00:00 - 16:00:00
2024-08-03 12:00:00 - 16:00:00
2024-08-04 12:00:00 - 16:00:00
2024-08-06 12:00:00 - 16:00:00
2024-08-07 12:00:00 - 16:00:00
2024-08-08 12:00:00 - 16:00:00
2024-08-09 12:00:00 - 16:00:00
2024-08-10 12:00:00 - 16:00:00
2024-08-11 12:00:00 - 16:00:00
2024-08-13 12:00:00 - 16:00:00
2024-08-14 12:00:00 - 16:00:00
2024-08-15 12:00:00 - 16:00:00
2024-08-16 12:00:00 - 16:00:00
2024-08-17 12:00:00 - 16:00:00
2024-08-18 12:00:00 - 16:00:00
2024-08-20 12:00:00 - 16:00:00
2024-08-21 12:00:00 - 16:00:00
2024-08-22 12:00:00 - 16:00:00
2024-08-23 12:00:00 - 16:00:00
2024-08-24 12:00:00 - 16:00:00
2024-08-25 12:00:00 - 16:00:00
2024-08-28 12:00:00 - 16:00:00
2024-08-29 12:00:00 - 16:00:00
2024-08-30 12:00:00 - 16:00:00
2024-08-31 12:00:00 - 16:00:00
ਸਕੂਲ
School Name ਕਿਸਮ Grades Catchment ਦੂਰੀ
{{ item.school_type }} {{ item.school_grades }} {{ item.is_catchment? 'In Catchment': '' }} {{ item.distance }}
ਗਿਰਵੀ ਕੈਲਕੁਲੇਟਰ

ਗਿਰਵੀ ਕੈਲਕੁਲੇਟਰ

$
.00
$
%
%
ਲੋਨ ਦੀ ਰਕਮ: $

$

ਮਹੀਨਾਵਾਰ
ਹੋਰ ਜਾਣਕਾਰੀ
ਇੱਕ ਨਿਯੁਕਤੀ ਬੁੱਕ ਕਰੋ
0