203 6707 NELSON AVENUE

condominium | 3   | 3    | 2   | 1790.00 sqft

$2,324,000

Horseshoe Bay WV,West Vancouver,BC, V7W 0A4

203 6707 NELSON AVENUE, West Vancouver condominium Photos

Properties with this icon are courtesy of REBGV.

Information sur la propriété
MLS®: R2842876
Chambres: 3
Salles de bain: 3
APP/UNITÉ: 203
Date d'inscription: 2024-01-18
Liste des prix: $2,324,000
Frais de strate: $1584.77
Surface de plancher: 1790.00 pieds carrés
Prix ​​unitaire: $1,298/pieds carrés
Grandeur du terrain: 0.00
Année de construction: 2022
Montant de la taxe $0/Année
L'intérêt de propriété: Strates en pleine propriété
Visite virtuelle: Visite virtuelle
Caractéristiques
)
Pièces
Plus de détails
Caractéristiques

True waterfront living! Nestled the prestigious waterfront of West Vancouver, Sanctuary by Westbank offers a luxurious West Coast living experience with breathtaking water and mountain views that embody indoor/outdoor living. Enjoy 3 bedroom, 3 bathroom with an expansive balcony, wide plank wood flooring and a beautiful travertine stone fireplace. Featuring top-of-the-line Miele appliances, Italian cabinetry, granite slab countertops and geo-thermal cooling/heating, this development is the epitome of opulence. Residents enjoy amenities like a Boat House with a 24ft Chris Craft Boat, a gym, and more. Situated in the heart of Horseshoe Bay, residents can enjoy unique shops, restaurants conveniently located just steps away for all of your wants and needs. O H Tuesday-Sunday, 12-4pm.

Traduire

Installations aux alentours
Transport en commun ({{ nearByFacilities.transits? nearByFacilities.transits.length:0 }})

Supermarché ({{ nearByFacilities.supermarkets? nearByFacilities.supermarkets.length:0 }})

Hôpital ({{ nearByFacilities.hospitals? nearByFacilities.hospitals.length:0 }})

autre ({{ nearByFacilities.pois? nearByFacilities.pois.length:0 }})

Journée portes ouvertes
2024-05-18 12:00:00 - 16:00:00
2024-05-19 12:00:00 - 16:00:00
2024-05-21 12:00:00 - 16:00:00
2024-05-22 12:00:00 - 16:00:00
2024-05-23 12:00:00 - 16:00:00
2024-05-24 12:00:00 - 16:00:00
2024-05-25 12:00:00 - 16:00:00
2024-05-26 12:00:00 - 16:00:00
2024-05-28 12:00:00 - 16:00:00
2024-05-29 12:00:00 - 16:00:00
2024-05-30 12:00:00 - 16:00:00
2024-05-31 12:00:00 - 16:00:00
2024-06-01 12:00:00 - 16:00:00
2024-06-02 12:00:00 - 16:00:00
2024-06-04 12:00:00 - 16:00:00
2024-06-05 12:00:00 - 16:00:00
2024-06-06 12:00:00 - 16:00:00
2024-06-07 12:00:00 - 16:00:00
2024-06-08 12:00:00 - 16:00:00
2024-06-09 12:00:00 - 16:00:00
2024-06-11 12:00:00 - 16:00:00
2024-06-12 12:00:00 - 16:00:00
2024-06-13 12:00:00 - 16:00:00
2024-06-14 12:00:00 - 16:00:00
2024-06-15 12:00:00 - 16:00:00
2024-06-16 12:00:00 - 16:00:00
2024-06-18 12:00:00 - 16:00:00
2024-06-19 12:00:00 - 16:00:00
2024-06-20 12:00:00 - 16:00:00
2024-06-21 12:00:00 - 16:00:00
2024-06-22 12:00:00 - 16:00:00
2024-06-23 12:00:00 - 16:00:00
2024-06-25 12:00:00 - 16:00:00
2024-06-26 12:00:00 - 16:00:00
2024-06-27 12:00:00 - 16:00:00
2024-06-28 12:00:00 - 16:00:00
2024-06-29 12:00:00 - 16:00:00
2024-06-30 12:00:00 - 16:00:00
2024-07-02 12:00:00 - 16:00:00
2024-07-03 12:00:00 - 16:00:00
2024-07-04 12:00:00 - 16:00:00
2024-07-05 12:00:00 - 16:00:00
2024-07-06 12:00:00 - 16:00:00
2024-07-07 12:00:00 - 16:00:00
2024-07-09 12:00:00 - 16:00:00
2024-07-10 12:00:00 - 16:00:00
2024-07-11 12:00:00 - 16:00:00
2024-07-12 12:00:00 - 16:00:00
2024-07-13 12:00:00 - 16:00:00
2024-07-14 12:00:00 - 16:00:00
2024-07-16 12:00:00 - 16:00:00
2024-07-17 12:00:00 - 16:00:00
2024-07-18 12:00:00 - 16:00:00
2024-07-19 12:00:00 - 16:00:00
2024-07-20 12:00:00 - 16:00:00
2024-07-21 12:00:00 - 16:00:00
2024-07-23 12:00:00 - 16:00:00
2024-07-24 12:00:00 - 16:00:00
2024-07-25 12:00:00 - 16:00:00
2024-07-26 12:00:00 - 16:00:00
2024-07-27 12:00:00 - 16:00:00
2024-07-30 12:00:00 - 16:00:00
2024-07-31 12:00:00 - 16:00:00
2024-08-01 12:00:00 - 16:00:00
2024-08-02 12:00:00 - 16:00:00
2024-08-03 12:00:00 - 16:00:00
2024-08-04 12:00:00 - 16:00:00
2024-08-06 12:00:00 - 16:00:00
2024-08-07 12:00:00 - 16:00:00
2024-08-08 12:00:00 - 16:00:00
2024-08-09 12:00:00 - 16:00:00
2024-08-10 12:00:00 - 16:00:00
2024-08-11 12:00:00 - 16:00:00
2024-08-13 12:00:00 - 16:00:00
2024-08-14 12:00:00 - 16:00:00
2024-08-15 12:00:00 - 16:00:00
2024-08-16 12:00:00 - 16:00:00
2024-08-17 12:00:00 - 16:00:00
2024-08-18 12:00:00 - 16:00:00
2024-08-20 12:00:00 - 16:00:00
2024-08-21 12:00:00 - 16:00:00
2024-08-22 12:00:00 - 16:00:00
2024-08-23 12:00:00 - 16:00:00
2024-08-24 12:00:00 - 16:00:00
2024-08-25 12:00:00 - 16:00:00
2024-08-27 12:00:00 - 16:00:00
2024-08-28 12:00:00 - 16:00:00
2024-08-29 12:00:00 - 16:00:00
2024-08-30 12:00:00 - 16:00:00
2024-08-31 12:00:00 - 16:00:00
Zone scolaire
School Name Type Grades Catchment Distance
{{ item.school_type }} {{ item.school_grades }} {{ item.is_catchment? 'In Catchment': '' }} {{ item.distance }}
Calculatrice de prêt hypothécaire

Calculatrice de prêt hypothécaire

$
.00
$
%
%
Montant du prêt hypothécaire: $

$

Mensuel
Plus d'information
Prendre rendez-vous
0